
|
1-LED 180 degree BA9s LED Bulbs |
||||||
| SPECIFICATIONS | ||||||
| Part NO | Emitting Color | Current Draw @ 12VDC | Axial Luminous Intensity (lv) per LED | Dominant Wavelength / CCT*2 | Viewing Angle | |
| Unit: mA | Unit: mcd | UNIT: nm / K | Unit: degrees | |||
| BA9S-W | White | 18 | 11200 | 5500 | 180 | |
| BA9S-B | Blue | 18 | 2800 | 473 | 180 | |
| BA9S-G | Green | 18 | 12600 | 525 | 180 | |
| BA9S-R | Red | 19 | 7200 | 626 | 180 | |
| BA9S-A | Amber | 21 | 8600 | 592 | 180 | |
| BA9S-UV | Ultra Violet | 18 | 540 | 405 | 180 | |






